Project Details
Project Details | Sengkang Grand Residences |
Location | Compassvale Bow / Sengkang |
District | 19 |
Developer | Siena Residential Development Pte Ltd and Siena Trustee Pte Ltd |
Developer’s License No. | C1322 |
Site Area | 31,254.9 sqm / 401,012 sqft |
Solicitor | TBC |
Project Account No. | DBS Bank Ltd : 003-7007137-6 |
Architect | MKPL Architect Pte Ltd |
Structural Consultant | China Construction Realty Co. Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | Compassvale Bow |
No. of Storeys | 8 - 10 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 03103M MK21 |
Site Use | Mixed Residential Developement With Shopping Mall, Community Club, MRT Station Childcare Centre And A Bus Interchange |
Tenure | Leasehold 99-years from 13 November 2018 |
Total No. of Units | 680 Units |
No. of Car Park Lots | 549 Carpark Lots + 9 Handicap Lots + 1 Family Lot |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.